<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Arcol blog</title>
	<atom:link href="http://blog.arcol.hu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arcol.hu</link>
	<description>Just another RepRap weblog</description>
	<lastBuildDate>Sat, 16 Feb 2013 11:40:09 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About by Josh Mamo</title>
		<link>http://blog.arcol.hu/about/comment-page-1/#comment-38319</link>
		<dc:creator>Josh Mamo</dc:creator>
		<pubDate>Sat, 16 Feb 2013 11:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arcol.hu/?page_id=2032#comment-38319</guid>
		<description>Hi,
I would like to purchase some hyena hobbed bar to re sell in Australia,
I was unable to find a email address to contact anywhere on your website?
Cheers
Josh Mamo</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I would like to purchase some hyena hobbed bar to re sell in Australia,<br />
I was unable to find a email address to contact anywhere on your website?<br />
Cheers<br />
Josh Mamo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary of 2012, 220% steam ahead by Claire Hellar</title>
		<link>http://blog.arcol.hu/summary-of-2012/comment-page-1/#comment-38249</link>
		<dc:creator>Claire Hellar</dc:creator>
		<pubDate>Thu, 31 Jan 2013 22:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arcol.hu/?p=1996#comment-38249</guid>
		<description>Hi! I work with engineering website EEWeb.com and would love to do an exchange of website links and feature you as a site of the day on EEWeb. Let me know if this is of interest to you!</description>
		<content:encoded><![CDATA[<p>Hi! I work with engineering website EEWeb.com and would love to do an exchange of website links and feature you as a site of the day on EEWeb. Let me know if this is of interest to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary of 2012, 220% steam ahead by Tyberius Prime</title>
		<link>http://blog.arcol.hu/summary-of-2012/comment-page-1/#comment-37137</link>
		<dc:creator>Tyberius Prime</dc:creator>
		<pubDate>Wed, 09 Jan 2013 14:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arcol.hu/?p=1996#comment-37137</guid>
		<description>Awesome :).

And ordered^^.</description>
		<content:encoded><![CDATA[<p>Awesome <img src='http://blog.arcol.hu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>And ordered^^.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary of 2012, 220% steam ahead by Laszlo</title>
		<link>http://blog.arcol.hu/summary-of-2012/comment-page-1/#comment-37133</link>
		<dc:creator>Laszlo</dc:creator>
		<pubDate>Wed, 09 Jan 2013 12:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arcol.hu/?p=1996#comment-37133</guid>
		<description>Tyberius Prime and J fowler:
IT&#039;S ALIVE! IT&#039;S ALIVE! :)
http://shop.arcol.hu/item/mini_hyena_5mm
and
http://shop.arcol.hu/item/mini_hyena_8mm

Also I put the new hyena v2 on frontpage too, but a deeplink:
http://shop.arcol.hu/item/hyena

Best, 
 Laszlo</description>
		<content:encoded><![CDATA[<p>Tyberius Prime and J fowler:<br />
IT&#8217;S ALIVE! IT&#8217;S ALIVE! <img src='http://blog.arcol.hu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://shop.arcol.hu/item/mini_hyena_5mm" rel="nofollow">http://shop.arcol.hu/item/mini_hyena_5mm</a><br />
and<br />
<a href="http://shop.arcol.hu/item/mini_hyena_8mm" rel="nofollow">http://shop.arcol.hu/item/mini_hyena_8mm</a></p>
<p>Also I put the new hyena v2 on frontpage too, but a deeplink:<br />
<a href="http://shop.arcol.hu/item/hyena" rel="nofollow">http://shop.arcol.hu/item/hyena</a></p>
<p>Best,<br />
 Laszlo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary of 2012, 220% steam ahead by Tyberius Prime</title>
		<link>http://blog.arcol.hu/summary-of-2012/comment-page-1/#comment-37104</link>
		<dc:creator>Tyberius Prime</dc:creator>
		<pubDate>Tue, 08 Jan 2013 10:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arcol.hu/?p=1996#comment-37104</guid>
		<description>Any new ETA on the hyena v2.0? I&#039;d really like to order a couple ;)</description>
		<content:encoded><![CDATA[<p>Any new ETA on the hyena v2.0? I&#8217;d really like to order a couple <img src='http://blog.arcol.hu/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary of 2012, 220% steam ahead by Laszlo</title>
		<link>http://blog.arcol.hu/summary-of-2012/comment-page-1/#comment-35744</link>
		<dc:creator>Laszlo</dc:creator>
		<pubDate>Tue, 01 Jan 2013 05:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arcol.hu/?p=1996#comment-35744</guid>
		<description>J Fowler: In a couple of day I will update the website and include the mini-hyena. I need to slightly adjust the price, since the manufacturing time almost doubled thanks to the new tooth form.

Best, 
 Laszlo</description>
		<content:encoded><![CDATA[<p>J Fowler: In a couple of day I will update the website and include the mini-hyena. I need to slightly adjust the price, since the manufacturing time almost doubled thanks to the new tooth form.</p>
<p>Best,<br />
 Laszlo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary of 2012, 220% steam ahead by J Fowler</title>
		<link>http://blog.arcol.hu/summary-of-2012/comment-page-1/#comment-35743</link>
		<dc:creator>J Fowler</dc:creator>
		<pubDate>Tue, 01 Jan 2013 05:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arcol.hu/?p=1996#comment-35743</guid>
		<description>Hi - When and where will the hyena v2.0 be available?  Thanks.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; When and where will the hyena v2.0 be available?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recommended extruder setup by Summary of 2012, 220% steam ahead &#171; Arcol blog</title>
		<link>http://blog.arcol.hu/recommended-extruder-setup/comment-page-1/#comment-35640</link>
		<dc:creator>Summary of 2012, 220% steam ahead &#171; Arcol blog</dc:creator>
		<pubDate>Mon, 31 Dec 2012 22:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arcol.hu/?p=1991#comment-35640</guid>
		<description>[...] announcement here. Grab one [...]</description>
		<content:encoded><![CDATA[<p>[...] announcement here. Grab one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recommended extruder setup by arcol</title>
		<link>http://blog.arcol.hu/recommended-extruder-setup/comment-page-1/#comment-32492</link>
		<dc:creator>arcol</dc:creator>
		<pubDate>Thu, 06 Dec 2012 18:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arcol.hu/?p=1991#comment-32492</guid>
		<description>Marco: I do vary the fan speed through G-code (M104). At the first two layers it is at minimum.
Also I print ABS on a bed of 140-145C (first layer), then lower.

You can try brim too. But imho if you start with PLA, it is a tad easier to print with.</description>
		<content:encoded><![CDATA[<p>Marco: I do vary the fan speed through G-code (M104). At the first two layers it is at minimum.<br />
Also I print ABS on a bed of 140-145C (first layer), then lower.</p>
<p>You can try brim too. But imho if you start with PLA, it is a tad easier to print with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recommended extruder setup by Marco</title>
		<link>http://blog.arcol.hu/recommended-extruder-setup/comment-page-1/#comment-32489</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Wed, 05 Dec 2012 20:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arcol.hu/?p=1991#comment-32489</guid>
		<description>Hi Laszio,

I can see your prints look amazing. What about the fans cooling the heat bed? When ever I use a fan, I notice it cools the heat bed and eventually the print comes unstuck. Do you do anything special with the fan control settings in your host or with the bed temperature to counter this?</description>
		<content:encoded><![CDATA[<p>Hi Laszio,</p>
<p>I can see your prints look amazing. What about the fans cooling the heat bed? When ever I use a fan, I notice it cools the heat bed and eventually the print comes unstuck. Do you do anything special with the fan control settings in your host or with the bed temperature to counter this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
